| Sl No | Therapy Area - | SKU - | Molecule & Strength |
|---|---|---|---|
| 135 | Anti-fungal | CREAM (10G) | LULICONAZOLE 1% CREAM |
| 136 | Anti-fungal | CREAM (30G) | LULICONAZOLE 1% CREAM |
| 405 | Derma | CREAM (15GM) | OFLOXACIN + ORNIDAZOLE + CLOBETASOL + TERBINAFINE |
| 406 | Derma | CREAM (10GM) | Beclomethasone 0.025% + Neomycin 0.5% + Clotrimazole 1% Cream |
| 430 | Fungal Infection | CREAM | Terbinafine HCL cream 1% |
| 676 | Topical anti- Fungal | CREAM | Luliconazole 1% |
| 677 | Topical anti- Fungal | CREAM | Luliconazole 1% |
| 678 | Topical anti- Fungal | CREAM | Luliconazole 1% |
***We Promise, no spam!
info@whoindia.in
© 2022-24, WHOIndia All Rights Reserved. Developed By Sharpwebtech.com