| Sl No | Therapy Area - | SKU - | Molecule & Strength |
|---|---|---|---|
| 1 | Anti-infective | DRY SYRUP (30ML) | CEFIXIME 50MG + CLAVULANIC ACID 31.25MG / 5ML DRY SYRUP |
| 2 | Anti-infective | DRY SYRUP [ 30ML ] | AMOXYCILLIN 125MG + CLAVULANIC ACID 31.25MG / 5ML DRY SYRUP |
| 3 | Anti-infective | DRY SYRUP [ 30ML ] | AMOXYCILLIN 200MG + CLAV 28.5MG/5ML |
| 4 | Anti-infective | DRY SYRUP [ 30ML ] | AMOXYCILLIN 400MG + CLAV 57MG/5ML |
| 5 | Anti-infective | DRYSYRUP(30ML) | AMPICILLIN 125MG / 5ML |
| 6 | Anti-infective | DRY SYRUP (30ML) | AMPICILLIN 125MG / 5ML |
| 7 | Anti-infective | DRY SYRUP (30ML) | CEFPODOXIME 50MG + CLAVULANIC ACID 31.25MG DRY SYRUP |
| 8 | Anti-infective | DRY SYRUP (30ML) | CEFPODOXIME 50MG + CLAVULANIC ACID 31.25MG DRY SYRUP |
| 9 | Anti-infective | DRY SYRUP (30ML) | CEFIXIME 100MG / 5ML DRY SYRUP |
| 10 | Anti-infective | DRY SYRUP (50ML) | CEFIXIME 100MG / 5ML DRY SYRUP |
| 11 | Anti-infective | DRY SYP(30 Ml) | Cefpodoxime 50 mg Dry Syrup |
| 12 | Anti-infective | DRY SYRUP (30Ml) | Cefpodoxime 100 mg Dry Syrup |
| 13 | Anti-infective | DRY SYRUP (30ML) | CEFPODOXIME 100 MG + CLAVULANIC ACID 62.5 MG |
| 14 | Anti-infective | DRY SYRUP (30ML) | CEFPODOXIME 50 MG + CLAVULANIC ACID 31.25 MG |
| 15 | ANTI-INFECTIVE | DRY SYRUP | AMOXICILLIN 600MG+CLAVALUNIC ACID 42.9MG |
| 16 | Anti-Parasitic | DRY SYRUP (30ML) | SATRANIDAZOLE 75MG + OFLOXACIN 50MG / 5ML SYRUP |
| 17 | Gastro Intestinal | DRY SYRUP (30ML) | BIFIDOBACTERIUM BIFIDUS+BIFIDOBACTERIUM INFANTIS+BIFIDOBACTERIUM LONGUM+FRUCTOOLIGSACCHARIDES+LACTOBACILLUS ACIDOPHILUS |
***We Promise, no spam!
info@whoindia.in
© 2022-24, WHOIndia All Rights Reserved. Developed By Sharpwebtech.com